All-in-One Communication “Hub” for In-Room Wireless Connectivity
The edge 802.11ac built-in high-performance Access Point for in-room use on multiple applications.
File Name | Type |
---|---|
|
Data Sheet |
|
Data Sheet |
|
User Manual |
|
Firmware |
EWS511AP |
EWS550AP |
EWS510AP |
||
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac Wave 2 | 802.11a/b/g/n/ac | 802.11ac | |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | - | |
Max. Data Rates(2.4 GHz) | 300 Mbps | 400 Mbps | 300 Mbps | |
Max. Data Rates(5 GHz) | 433 Mbps | 867 Mbps | 300 Mbps | |
Max. Data Rates(6 GHz) | - | - | - | |
Radio Chains | 2 x 2:2 | 2 x 2:2 | 2 x 2:2 | |
Transmit Power on(2.4 GHz) | Up to 18 dBm | Up to 21 dBm | - | |
Transmit Power on(5 GHz) | Up to 18 dBm | Up to 20 dBm | - | |
Transmit Power on(6 GHz) | - | - | - | |
Antenna | 2 x 4.5 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz) ; 2 x 6 dBi (5 GHz) Omni(Internal) | 2 x 4 dBi (2.4 GHz) ; 2 x 5 dBi (5 GHz) Omni(Internal) | |
Power-over-Ethernet | 802.3af | 802.3af/at | - | |
Ethernet Ports | 2 x 10/100 Ethernet Ports | 3 x 10/100/1000 Ethernet Ports | - | |
Mounting Type | Ceiling/Wall | Wall Plate | - | |
Dimensions | 130 x 110 x 37 mm | 188 x 125 x 26 mm | 130 x 110 x 37 mm | |
Mesh Technology | - | Yes | - | |
On-premises (ezMaster) | Yes | Yes | - | |
Cloud To-Go app | - | - | - | |
EnWiFi app | - | Yes | - | |
|
|
|||
View
|
View
|
View
|
Stay up to date with our latest news and products
Subscribe