EnMesh Whole-Home Wi-Fi System blankets your home or small office in fast, reliable Wi-Fi, eliminating dead spots and buffer lag. EnMesh simplifies Wi-Fi setup and network control via the EnMesh Mobile App and utilizes smart sensors to detect the best connection, fixing network issues via mesh technology.
File Name | Type |
---|---|
|
Data Sheet |
|
Firmware |
IEEE 802.11b/g/n on 2.4 GHz
IEEE 802.11a/n/ac on 5 GHz
– (4) Integrated Omni-Directional Antennas
Dual-Radio Concurrent 2.4 GHz & 5 GHz
Router Mode
Mesh AP Mode
8
Auto Channel Selection
Auto Transmit Power
Wireless STA (Client) Connected List
Guest Network
Fast Roaming (802.11k & 802.11r)
AirPrint® Server Support
Restore Factory Settings
Auto Reboot
Internet Speed Test
Mesh Connection Status
USB Features: SAMBA
UPnP Support
System Recovery
Manual/Auto Firmware Update
Band Steering
Port Forwarding
UID/DDNS Remote Control
Wi-Fi Access Scheduler
Pause Internet
Guest Network per Band
Website & Keyword Filter – coming soon
– URL
– IP
– Port
– ICMP
gffdsg
sffsddfsfdsfdsfsdsfd
EMR3000 |
EMR5000 |
EMR3500 |
EMD1 |
|
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac Wave2 | 802.11a/b/g/n/ac Wave2 | 802.11a/b/g/n/ac |
Radio | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 300 Mbps | 400 Mbps | 400 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 867 Mbps | 867 + 867 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 2 x 2:2 | 2 x 2:3 | 2 x 2:2 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 22 dBm | Up to 22 dBm | Up to 22 dBm | Up to 19 dBm |
Transmit Power on(5 GHz) | Up to 22 dBm | Up to 22 dBm | Up to 22 dBm | Up to 21 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 2 x 5 dBi (2.4 GHz); 2 x 6 dBi (5 GHz) | 2 x 4 dBi (2.4 GHz); 4 x 6 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 6 dBi (5 GHz) | 2 x 2 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | - | - | - | - |
Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 1 x 10/100/1000 Ethernet Port |
Mounting Type | - | - | - | - |
Dimensions | φ 127 x 47.2 mm | φ 126.8 x 57.2 mm | φ 126.8 x 57.2mm | 62.5 x 62.5 x 52.7 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | - | - | - | - |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Stay up to date with our latest news and products
Subscribe