File Name | Type |
---|---|
|
Data Sheet |
|
Quick Guide |
|
Firmware |
EMR5000 |
EMR3500 |
EMR3000 |
EMD1 |
|
---|---|---|---|---|
Wi-Fi Standard | 802.11a/b/g/n/ac Wave2 | 802.11a/b/g/n/ac Wave2 | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Radio | 2.4 GHz & 5 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz | 2.4 GHz & 5 GHz |
Max. Data Rates(2.4 GHz) | 400 Mbps | 400 Mbps | 300 Mbps | 400 Mbps |
Max. Data Rates(5 GHz) | 867 + 867 Mbps | 867 Mbps | 867 Mbps | 867 Mbps |
Max. Data Rates(6 GHz) | - | - | - | - |
Radio Chains | 2 x 2:3 | 2 x 2:2 | 2 x 2:2 | 2 x 2:2 |
Transmit Power on(2.4 GHz) | Up to 22 dBm | Up to 22 dBm | Up to 22 dBm | Up to 19 dBm |
Transmit Power on(5 GHz) | Up to 22 dBm | Up to 22 dBm | Up to 22 dBm | Up to 21 dBm |
Transmit Power on(6 GHz) | - | - | - | - |
Antenna | 2 x 4 dBi (2.4 GHz); 4 x 6 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 6 dBi (5 GHz) | 2 x 5 dBi (2.4 GHz); 2 x 6 dBi (5 GHz) | 2 x 2 dBi (2.4 GHz); 2 x 5 dBi (5 GHz) |
Power-over-Ethernet | - | - | - | - |
Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 2 x 10/100/1000 Ethernet Ports | 1 x 10/100/1000 Ethernet Port |
Mounting Type | - | - | - | - |
Dimensions | φ 126.8 x 57.2 mm | φ 126.8 x 57.2mm | φ 127 x 47.2 mm | 62.5 x 62.5 x 52.7 mm |
Mesh Technology | Yes | Yes | Yes | Yes |
Cloud To-Go app | - | - | - | - |
EnWiFi app | - | - | - | - |
View
|
View
|
View
|
View
|
Stay up to date with our latest news and products
Subscribe